Physicians: Show record
ID: 100
Title: Dr.
Lastname hu: Almai
Lastname ro:
Firstname hu: Ferencz
Firstname ro:
Nickname:
Birth Date: //1835
Birthplace:
Denomination: Roman Catholic
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Budapest University | //1862 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Dés rtv. / Dej | városi főorvos / protomedicul orasului | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Belső Szolnok | Dés rtv. / Dej | városi főorvos / protomedicul orasului | 1875 | |
| 2 | Szolnok-Doboka | Dés rtv. | városi főorvos / protomedicul orasului | 1884 | |
| 3 | Szolnok-Doboka | Dés rtv. | főorvos / medic sef | 1886 | |
| 4 | Szolnok-Doboka | Dés rtv. | főorvos / medic sef | 1887 | |
| 5 | Szolnok-Doboka | Dés rtv. | főorvos / medic sef | 1888 | |
| 6 | Szolnok-Doboka | Dés rtv. | orvos / medic | 1889 | |
| 7 | Szolnok-Doboka | Dés rtv. | főorvos / medic sef | 1890 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|