Physicians: Show record
ID: 116
Title:
Lastname hu: Lengyel
Lastname ro:
Firstname hu: József
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Udvarhely | Székelykeresztúr | orvos / medic | 1884 | |
| 2 | Udvarhely | Székelykeresztúr | orvos / medic | 1886 | |
| 3 | Udvarhely | Székelykeresztúr | orvos / medic | 1887 | |
| 4 | Udvarhely | Székelykeresztúr | orvos / medic | 1888 | |
| 5 | Udvarhely | Székelykeresztúr | orvos / medic | 1889 | |
| 6 | Udvarhely | Székelykeresztúr | orvos / medic | 1890 | |
| 7 | Udvarhely | Székelykeresztúr | orvos / medic | 1891 | |
| 8 | Udvarhely | Székelykeresztúr | orvos / medic | 1892 | |
| 9 | Udvarhely | Székelykeresztúr | orvos / medic | 1893 | |
| 10 | Udvarhely | Székelykeresztúr | orvos / medic | 1894 | |
| 11 | Udvarhely | Székelyudvarhely rtv. | kórházi orvos / medic de spital | 1895 | |
| 12 | Udvarhely | Székelykeresztúr | orvos / medic | 1895 | |
| 13 | Udvarhely | Megye | főorvos / medic sef | 1901 | |
| 14 | Udvarhely | Megye | főorvos / medic sef | 1902 | |
| 15 | Udvarhely | Megye | főorvos / medic sef | 1903 | |
| 16 | Udvarhely | Megye | főorvos / medic sef | 1904 | |
| 17 | Udvarhely | Megye | főorvos / medic sef | 1905 | |
| 18 | Udvarhely | Megye | főorvos / medic sef | 1906 | |
| 19 | Udvarhely | Megye | főorvos / medic sef | 1907 | |
| 20 | Udvarhely | Megye | főorvos / medic sef | 1908 | |
| 21 | Udvarhely | Megye | főorvos / medic sef | 1909 | |
| 22 | Udvarhely | Megye | főorvos / medic sef | 1910 | |
| 23 | Udvarhely | Megye | főorvos / medic sef | 1911 | |
| 24 | Udvarhely | Megye | főorvos / medic sef | 1912 | |
| 25 | Udvarhely | Megye | főorvos / medic sef | 1913 | |
| 26 | Udvarhely | Megye | főorvos / medic sef | 1914 | |
| 27 | Udvarhely | Megye | főorvos / medic sef | 1915 | |
| 28 | Udvarhely | Megye | főorvos / medic sef | 1916 | |
| 29 | Udvarhely | Megye | főorvos / medic sef | 1917 | |
| 30 | Udvarhely | Megye | főorvos / medic sef | 1918 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|