Physicians: Show record
ID: 14
Title: Dr.
Lastname hu: Blaha
Lastname ro:
Firstname hu: Gábor
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Alsó-Fehér | Verespatak | orvos / medic | 1888 | |
| 2 | Alsó-Fehér | Verespatak | orvos / medic | 1889 | |
| 3 | Alsó-Fehér | Verespatak | orvos / medic | 1890 | |
| 4 | Alsó-Fehér | Verespatak | orvos / medic | 1891 | |
| 5 | Alsó-Fehér | Verespatak | orvos / medic | 1892 | |
| 6 | Alsó-Fehér | Verespatak | orvos / medic | 1893 | |
| 7 | Alsó-Fehér | Verespatak | orvos / medic | 1894 | |
| 8 | Alsó-Fehér | Verespatak | Verespatak / Roșia Montană | bánya főorvos / medic-sef de mina | 1895 |
| 9 | Alsó-Fehér | Verespatak | orvos / medic | 1895 | |
| 10 | Alsó-Fehér | Verespatak | járásorvos / medic de plasa | 1896 | |
| 11 | Alsó-Fehér | Verespatak | orvos / medic | 1897 | |
| 12 | Alsó-Fehér | Verespatak | orvos / medic | 1898 | |
| 13 | Alsó-Fehér | Verespatak | orvos / medic | 1899 | |
| 14 | Alsó-Fehér | Verespatak | orvos / medic | 1900 | |
| 15 | Alsó-Fehér | Verespatak | orvos / medic | 1901 | |
| 16 | Alsó-Fehér | Verespatak | orvos / medic | 1902 | |
| 17 | Alsó-Fehér | Verespatak | orvos / medic | 1903 | |
| 18 | Alsó-Fehér | Verespatak | orvos / medic | 1904 | |
| 19 | Alsó-Fehér | Verespatak | orvos / medic | 1905 | |
| 20 | Alsó-Fehér | Verespatak | orvos / medic | 1906 | |
| 21 | Alsó-Fehér | Verespatak | orvos / medic | 1907 | |
| 22 | Alsó-Fehér | Verespatak | orvos / medic | 1908 | |
| 23 | Alsó-Fehér | Verespatak | orvos / medic | 1909 | |
| 24 | Alsó-Fehér | Verespatak | orvos / medic | 1910 | |
| 25 | Torda-Aranyos | Topánfalva | orvos / medic | 1911 | |
| 26 | Torda-Aranyos | Topánfalva | orvos / medic | 1912 | |
| 27 | Torda-Aranyos | Topánfalva | orvos / medic | 1913 | |
| 28 | Torda-Aranyos | Topánfalva | orvos / medic | 1914 | |
| 29 | Torda-Aranyos | Topánfalva | orvos / medic | 1915 | |
| 30 | Torda-Aranyos | Topánfalva | orvos / medic | 1916 | |
| 31 | Torda-Aranyos | Topánfalva | orvos / medic | 1917 | |
| 32 | Torda-Aranyos | Topánfalva | orvos / medic | 1918 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|