Physicians: Show record
ID: 212
Title: Dr.
Lastname hu: Ziprisz
Lastname ro:
Firstname hu: Vilmos
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1884 | |
| 2 | Krassó-Szörény | Karánsebes | orvos / medic | 1886 | |
| 3 | Krassó-Szörény | Karánsebes város | orvos / medic | 1886 | |
| 4 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1887 | |
| 5 | Krassó-Szörény | Karánsebes város | orvos / medic | 1887 | |
| 6 | Krassó-Szörény | Karánsebes | orvos / medic | 1888 | |
| 7 | Krassó-Szörény | Karánsebes város | orvos / medic | 1888 | |
| 8 | Krassó-Szörény | Karánsebes város | orvos / medic | 1889 | |
| 9 | Krassó-Szörény | Karánsebes város | orvos / medic | 1890 | |
| 10 | Krassó-Szörény | Karánsebes város | orvos / medic | 1891 | |
| 11 | Krassó-Szörény | Karánsebes város | orvos / medic | 1892 | |
| 12 | Krassó-Szörény | Karánsebes város | orvos / medic | 1893 | |
| 13 | Krassó-Szörény | Karánsebes város | orvos / medic | 1894 | |
| 14 | Krassó-Szörény | Karánsebes | Karánsebes / Caransebeș | városi orvos / medic orasenesc | 1895 |
| 15 | Krassó-Szörény | Karánsebes város | orvos / medic | 1895 | |
| 16 | Krassó-Szörény | Karánsebes város | orvos / medic | 1896 | |
| 17 | Krassó-Szörény | Karánsebes város | orvos / medic | 1897 | |
| 18 | Krassó-Szörény | Karánsebes város | orvos / medic | 1898 | |
| 19 | Krassó-Szörény | Karánsebes város | orvos / medic | 1899 | |
| 20 | Krassó-Szörény | Karánsebes város | orvos / medic | 1900 | |
| 21 | Krassó-Szörény | Karánsebes város | orvos / medic | 1901 | |
| 22 | Krassó-Szörény | Karánsebes város | orvos / medic | 1902 | |
| 23 | Krassó-Szörény | Karánsebes város | orvos / medic | 1903 | |
| 24 | Krassó-Szörény | Karánsebes város | orvos / medic | 1904 | |
| 25 | Krassó-Szörény | Karánsebes város | orvos / medic | 1905 | |
| 26 | Krassó-Szörény | Karánsebes város | állatorvos / medic veterinar | 1905 | |
| 27 | Krassó-Szörény | Karánsebes város | orvos / medic | 1906 | |
| 28 | Krassó-Szörény | Karánsebes város | orvos / medic | 1907 | |
| 29 | Krassó-Szörény | Karánsebes város | orvos / medic | 1908 | |
| 30 | Krassó-Szörény | Karánsebes város | orvos / medic | 1909 | |
| 31 | Krassó-Szörény | Karánsebes | orvos / medic | 1910 | |
| 32 | Krassó-Szörény | Karánsebes város | orvos / medic | 1911 | |
| 33 | Krassó-Szörény | Karánsebes város | orvos / medic | 1912 | |
| 34 | Krassó-Szörény | Karánsebes | orvos / medic | 1913 | |
| 35 | Krassó-Szörény | Karánsebes város | orvos / medic | 1914 | |
| 36 | Krassó-Szörény | Karánsebes | orvos / medic | 1915 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|