Physicians: Show record
ID: 213
Title: Dr.
Lastname hu: Darabancz
Lastname ro:
Firstname hu: Döme
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Krassó-Szörény | Karánsebes | járási állatorvos / medic veterinar de plasa | 1884 | |
| 2 | Krassó-Szörény | Karánsebes | állatorvos / medic veterinar | 1886 | |
| 3 | Krassó-Szörény | Karánsebes | állatorvos / medic veterinar | 1887 | |
| 4 | Krassó-Szörény | Orsova | orvos / medic | 1890 | |
| 5 | Krassó-Szörény | Orsova | állatorvos / medic veterinar | 1891 | |
| 6 | Krassó-Szörény | Bozovics | állatorvos / medic veterinar | 1892 | |
| 7 | Krassó-Szörény | Bozovics | állatorvos / medic veterinar | 1893 | |
| 8 | Krassó-Szörény | Bozovics | állatorvos / medic veterinar | 1894 | |
| 9 | Krassó-Szörény | Bozovics | állatorvos / medic veterinar | 1895 | |
| 10 | Krassó-Szörény | Bozovics | állatorvos / medic veterinar | 1896 | |
| 11 | Krassó-Szörény | Bozovics | állatorvos / medic veterinar | 1897 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|