Physicians: Show record
ID: 231
Title:
Lastname hu: Reich
Lastname ro:
Firstname hu: János
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Szatmár | Erdőd | állatorvos / medic veterinar | 1884 | |
| 2 | Szatmár | Nagykároly | állatorvos / medic veterinar | 1884 | |
| 3 | Szatmár | Erdőd | állatorvos / medic veterinar | 1887 | |
| 4 | Szatmár | Nagykároly város | állatorvos / medic veterinar | 1887 | |
| 5 | Szatmár | Nagykároly város | állatorvos / medic veterinar | 1888 | |
| 6 | Szatmár | Nagykároly város | állatorvos / medic veterinar | 1889 | |
| 7 | Szatmár | Nagykároly | állatorvos / medic veterinar | 1890 | |
| 8 | Szatmár | Nagykároly | 1891 | ||
| 9 | Szatmár | Erdőd | állatorvos / medic veterinar | 1891 | |
| 10 | Szatmár | Nagykároly | állatorvos / medic veterinar | 1894 | |
| 11 | Szatmár | Erdőd | állatorvos / medic veterinar | 1894 | |
| 12 | Szatmár | Erdőd | állatorvos / medic veterinar | 1895 | |
| 13 | Szatmár | Nagykároly | állatorvos / medic veterinar | 1895 | |
| 14 | Szatmár | Nagykároly | állatorvos / medic veterinar | 1896 | |
| 15 | Szatmár | Erdőd | állatorvos / medic veterinar | 1896 | |
| 16 | Szatmár | Nagykároly | állatorvos / medic veterinar | 1897 | |
| 17 | Szatmár | Erdőd | állatorvos / medic veterinar | 1897 | |
| 18 | Szatmár | Nagykároly | állatorvos / medic veterinar | 1898 | |
| 19 | Szatmár | Erdőd | állatorvos / medic veterinar | 1898 | |
| 20 | Szatmár | Nagykároly | állatorvos / medic veterinar | 1899 | |
| 21 | Szatmár | Erdőd | állatorvos / medic veterinar | 1899 | |
| 22 | Szatmár | Megye | állatorvos / medic veterinar | 1900 | |
| 23 | Szatmár | Erdőd | állatorvos / medic veterinar | 1900 | |
| 24 | Szatmár | Erdőd | állatorvos / medic veterinar | 1901 | |
| 25 | Szatmár | Nagykároly | állatorvos / medic veterinar | 1901 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|