Physicians: Show record
ID: 248
Title: Dr.
Lastname hu: Szervácius
Lastname ro:
Firstname hu: Károly
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Udvarhely | Homoród | állatorvos / medic veterinar | 1866 | |
| 2 | Szilágy | Zsibó | állatorvos / medic veterinar | 1884 | |
| 3 | Szilágy | Zilah | állatorvos / medic veterinar | 1884 | |
| 4 | Udvarhely | Homoród | orvos / medic | 1888 | |
| 5 | Bihar | Központi-N-Varad | orvos / medic | 1888 | |
| 6 | Udvarhely | Homoród | állatorvos / medic veterinar | 1889 | |
| 7 | Szilágy | Zilah város | állatorvos / medic veterinar | 1891 | |
| 8 | Szilágy | Zilah város | állatorvos / medic veterinar | 1892 | |
| 9 | Szilágy | Zilah város | állatorvos / medic veterinar | 1893 | |
| 10 | Szilágy | Zilah város | állatorvos / medic veterinar | 1894 | |
| 11 | Szilágy | Zilah város | állatorvos / medic veterinar | 1895 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|