Physicians: Show record
ID: 263
Title:
Lastname hu: Kozáry
Lastname ro:
Firstname hu: János
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Temes | Kubin | járásorvos / medic de plasa | 1884 | |
| 2 | Temes | Fehértemplom | járásorvos / medic de plasa | 1886 | |
| 3 | Temes | Fehértemplom | járásorvos / medic de plasa | 1887 | |
| 4 | Temes | Fehértemplom | orvos / medic | 1888 | |
| 5 | Temes | Fehértemplom | orvos / medic | 1889 | |
| 6 | Temes | Fehértemplom | orvos / medic | 1890 | |
| 7 | Temes | Fehértemplom | orvos / medic | 1891 | |
| 8 | Temes | Fehértemplom | orvos / medic | 1892 | |
| 9 | Temes | Fehértemplom | orvos / medic | 1893 | |
| 10 | Temes | Fehértemplom | orvos / medic | 1894 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|