Physicians: Show record
ID: 271
Title: Dr.
Lastname hu: Hoffenreich
Lastname ro:
Firstname hu: Mór
Firstname ro:
Nickname:
Birth Date: //1840
Birthplace:
Denomination: Jewish
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Bécs | //1870 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Nagybecskerek / Zrenjanin | orvostudor / | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Torontál | Nagybecskerek / Zrenjanin | orvostudor / | 1875 | |
| 2 | Torontál | Nagybecskerek | orvos / medic | 1884 | |
| 3 | Torontál | Nagybecskerek | orvos / medic | 1887 | |
| 4 | Torontál | Nagybecskerek | orvos / medic | 1888 | |
| 5 | Torontál | Nagybecskerek | orvos / medic | 1889 | |
| 6 | Torontál | Nagybecskerek | orvos / medic | 1890 | |
| 7 | Torontál | Nagybecskerek | orvos / medic | 1891 | |
| 8 | Torontál | Nagybecskerek | orvos / medic | 1892 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|