Physicians: Show record
ID: 279
Title: Dr.
Lastname hu: Strosz
Lastname ro:
Firstname hu: Ernő
Firstname ro:
Nickname:
Birth Date: //1834
Birthplace:
Denomination: Roman Catholic
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Budapest University | //1863 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Zsombolya / Jimbolia | tbeli megyei föorvos, honvéd ezred orvos. / | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Torontál | Zsombolya / Jimbolia | tbeli megyei föorvos, honvéd ezred orvos. / | 1875 | |
| 2 | Torontál | Zsombolya | orvos / medic | 1887 | |
| 3 | Torontál | Zsombolya | orvos / medic | 1888 | |
| 4 | Torontál | Zsombolya | orvos / medic | 1889 | |
| 5 | Torontál | Zsombolya | orvos / medic | 1890 | |
| 6 | Torontál | Zsombolya | orvos / medic | 1891 | |
| 7 | Torontál | Zsombolya | orvos / medic | 1892 | |
| 8 | Torontál | Zsombolya | orvos / medic | 1893 | |
| 9 | Torontál | Zsombolya | orvos / medic | 1894 | |
| 10 | Torontál | Zsombolya | orvos / medic | 1895 | |
| 11 | Torontál | Zsombolya | járásorvos / medic de plasa | 1895 | |
| 12 | Torontál | Zsombolya | orvos / medic | 1896 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|