Physicians: Show record
ID: 281
Title: Dr.
Lastname hu: Petrovits
Lastname ro:
Firstname hu: János
Firstname ro:
Nickname:
Birth Date: //1842
Birthplace:
Denomination: Roman Catholic
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Budapest University | //1864 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Párdány / Međa | tbeli járás-orvos / | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Torontál | Párdány / Međa | tbeli járás-orvos / | 1875 | |
| 2 | Torontál | Párdány | orvos / medic | 1884 | |
| 3 | Torontál | Párdány | orvos / medic | 1887 | |
| 4 | Torontál | Párdány | orvos / medic | 1888 | |
| 5 | Torontál | Párdány | orvos / medic | 1889 | |
| 6 | Torontál | Párdány | orvos / medic | 1890 | |
| 7 | Torontál | Párdány | orvos / medic | 1891 | |
| 8 | Torontál | Párdány | orvos / medic | 1892 | |
| 9 | Torontál | Párdány | orvos / medic | 1893 | |
| 10 | Torontál | Párdány | tb vm főorvos / | 1894 | |
| 11 | Torontál | Párdány | tb vm főorvos / | 1895 | |
| 12 | Torontál | Párdány | Párdány / Međa | sebész / chirurg | 1895 |
| 13 | Torontál | Párdány | tb vm főorvos / | 1896 | |
| 14 | Torontál | Párdány | tb vm főorvos / | 1897 | |
| 15 | Torontál | Párdány | orvos / medic | 1898 | |
| 16 | Torontál | Párdány | orvos / medic | 1899 | |
| 17 | Torontál | Párdány | tb vm főorvos / | 1900 | |
| 18 | Torontál | Párdány | tb vm főorvos / | 1901 | |
| 19 | Torontál | Párdány | tb vm főorvos / | 1902 | |
| 20 | Torontál | Párdány | tb vm főorvos / | 1903 | |
| 21 | Torontál | Párdány | tb vm főorvos / | 1904 | |
| 22 | Torontál | Párdány | tb vm főorvos / | 1905 | |
| 23 | Torontál | Párdány | tb vm főorvos / | 1906 | |
| 24 | Torontál | Párdány | tb vm főorvos / | 1907 | |
| 25 | Torontál | Párdány | tb vm főorvos / | 1908 | |
| 26 | Torontál | Párdány | tb vm főorvos / | 1909 | |
| 27 | Torontál | Párdány | tb vm főorvos / | 1910 | |
| 28 | Torontál | Párdány | tb vm főorvos / | 1911 | |
| 29 | Torontál | Párdány | tb vm főorvos / | 1912 | |
| 30 | Torontál | Párdány | tb vm főorvos / | 1913 | |
| 31 | Torontál | Párdány | tb vm főorvos / | 1914 | |
| 32 | Torontál | Párdány | tb vm főorvos / | 1915 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|