Physicians: Show record
ID: 288
Title: Dr.
Lastname hu: Haidegger
Lastname ro:
Firstname hu: Lajos
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Torontál | Nagybecskerek város | városi főorvos / protomedicul orasului | 1884 | |
| 2 | Torontál | Nagybecskerek város | főorvos / medic sef | 1887 | |
| 3 | Torontál | Nagybecskerek város | főorvos / medic sef | 1888 | |
| 4 | Torontál | Nagybecskerek város | főorvos / medic sef | 1889 | |
| 5 | Torontál | Nagybecskerek város | főorvos / medic sef | 1890 | |
| 6 | Torontál | Nagybecskerek város | főorvos / medic sef | 1891 | |
| 7 | Torontál | Nagybecskerek város | főorvos / medic sef | 1892 | |
| 8 | Torontál | Nagybecskerek város | orvos / medic | 1893 | |
| 9 | Torontál | Nagybecskerek | o. tr. tb. vm. főorvos / | 1894 | |
| 10 | Torontál | Nagybecskerek | Nagybecskerek / Zrenjanin | kórházi igazgató főorvos / protomedic director de spital | 1895 |
| 11 | Torontál | Nagybecskerek város | főorvos / medic sef | 1895 | |
| 12 | Torontál | Megye | megyei főorvos / protomedic de comitat | 1911 | |
| 13 | Torontál | Megye | megyei főorvos / protomedic de comitat | 1912 | |
| 14 | Torontál | Megye | megyei főorvos / protomedic de comitat | 1913 | |
| 15 | Torontál | Megye | megyei főorvos / protomedic de comitat | 1914 | |
| 16 | Torontál | Megye | megyei főorvos / protomedic de comitat | 1915 | |
| 17 | Torontál | Megye | megyei főorvos / protomedic de comitat | 1916 | |
| 18 | Torontál | Megye | megyei főorvos / protomedic de comitat | 1917 | |
| 19 | Torontál | Megye | megyei főorvos / protomedic de comitat | 1918 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|