Physicians: Show record
ID: 304
Title: Dr.
Lastname hu: Stojka
Lastname ro:
Firstname hu: Simon
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Beszterce-Naszód | Naszód | állatorvos / medic veterinar | 1886 | |
| 2 | Beszterce-Naszód | Naszód | állatorvos / medic veterinar | 1887 | |
| 3 | Beszterce-Naszód | Óradna | orvos / medic | 1889 | |
| 4 | Beszterce-Naszód | Óradna | orvos / medic | 1890 | |
| 5 | Beszterce-Naszód | Óradna | orvos / medic | 1891 | |
| 6 | Beszterce-Naszód | Óradna | orvos / medic | 1892 | |
| 7 | Beszterce-Naszód | Óradna | orvos / medic | 1893 | |
| 8 | Fogaras | Törcsvár | orvos / medic | 1902 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|