Physicians: Show record
ID: 305
Title:
Lastname hu: Holzträger
Lastname ro:
Firstname hu: Mihály
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Beszterce-Naszód | Beszterce rtv. | állatorvos / medic veterinar | 1886 | |
| 2 | Beszterce-Naszód | Megye | állatorvos / medic veterinar | 1887 | |
| 3 | Beszterce-Naszód | Beszterce rtv. | állatorvos / medic veterinar | 1887 | |
| 4 | Beszterce-Naszód | Megye | állatorvos / medic veterinar | 1888 | |
| 5 | Beszterce-Naszód | Beszterce rtv. | állatorvos / medic veterinar | 1889 | |
| 6 | Beszterce-Naszód | Beszterce rtv. | állatorvos / medic veterinar | 1890 | |
| 7 | Beszterce-Naszód | Beszterce rtv. | állatorvos / medic veterinar | 1891 | |
| 8 | Beszterce-Naszód | Beszterce rtv. | állatorvos / medic veterinar | 1892 | |
| 9 | Beszterce-Naszód | Beszterce rtv. | állatorvos / medic veterinar | 1893 | |
| 10 | Beszterce-Naszód | Beszterce rtv. | sebész / chirurg | 1894 | |
| 11 | Beszterce-Naszód | Beszterce rtv. | állatorvos / medic veterinar | 1895 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|