Physicians: Show record
ID: 307
Title:
Lastname hu: Szkurka
Lastname ro:
Firstname hu: Andor
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Bihar | Berettyóújfalu | állatorvos / medic veterinar | 1886 | |
| 2 | Bihar | Berettyóújfalu | állatorvos / medic veterinar | 1887 | |
| 3 | Bihar | Mezőkeresztes | állatorvos / medic veterinar | 1890 | |
| 4 | Bihar | Berettyóújfalu | állatorvos / medic veterinar | 1890 | |
| 5 | Bihar | Mezőkeresztes | állatorvos / medic veterinar | 1891 | |
| 6 | Bihar | Berettyóújfalu | állatorvos / medic veterinar | 1891 | |
| 7 | Bihar | Mezőkeresztes | állatorvos / medic veterinar | 1892 | |
| 8 | Bihar | Berettyóújfalu | állatorvos / medic veterinar | 1893 | |
| 9 | Bihar | Mezőkeresztes | állatorvos / medic veterinar | 1895 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|