Physicians: Show record
ID: 31
Title: Dr.
Lastname hu: Szász
Lastname ro:
Firstname hu: Károly
Firstname ro:
Nickname:
Birth Date: //1832
Birthplace:
Denomination: Calvinist (Reformed)
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Budapest University | //1859 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Sepsiszentgyörgy rtv. / Sfântu Gheorghe | törvényhatósagi járás-orvos / | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Háromszék | Sepsiszentgyörgy rtv. / Sfântu Gheorghe | törvényhatósagi járás-orvos / | 1875 | |
| 2 | Háromszék | Sepsi | járásorvos / medic de plasa | 1884 | |
| 3 | Háromszék | Sepsi | orvos / medic | 1886 | |
| 4 | Háromszék | Sepsi | orvos / medic | 1887 | |
| 5 | Háromszék | Sepsi | orvos / medic | 1888 | |
| 6 | Háromszék | Sepsi | orvos / medic | 1889 | |
| 7 | Csík | Kászonalcsík | Szentkirály/Csíkszentkirály / Sâncrai | körorvos / medic cercual | 1895 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|