Physicians: Show record
ID: 323
Title:
Lastname hu: Thamó
Lastname ro:
Firstname hu: András
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Háromszék | Bereczk | állatorvos / medic veterinar | 1886 | |
| 2 | Háromszék | Kézdivásárhely rtv. | állatorvos / medic veterinar | 1886 | |
| 3 | Háromszék | Kézdivásárhely rtv. | állatorvos / medic veterinar | 1887 | |
| 4 | Háromszék | Kézdi | állatorvos / medic veterinar | 1888 | |
| 5 | Háromszék | Bereczk | állatorvos / medic veterinar | 1888 | |
| 6 | Háromszék | Kézdivásárhely rtv. | állatorvos / medic veterinar | 1889 | |
| 7 | Háromszék | Kézdivásárhely rtv. | állatorvos / medic veterinar | 1890 | |
| 8 | Háromszék | Kézdivásárhely rtv. | állatorvos / medic veterinar | 1892 | |
| 9 | Háromszék | Sepsiszentgyörgy rtv. | állatorvos / medic veterinar | 1907 | |
| 10 | Háromszék | Sepsiszentgyörgy rtv. | állatorvos / medic veterinar | 1908 | |
| 11 | Háromszék | Sepsiszentgyörgy rtv. | állatorvos / medic veterinar | 1909 | |
| 12 | Háromszék | Sepsiszentgyörgy rtv. | állatorvos / medic veterinar | 1910 | |
| 13 | Háromszék | Sepsiszentgyörgy rtv. | állatorvos / medic veterinar | 1911 | |
| 14 | Háromszék | Sepsiszentgyörgy rtv. | állatorvos / medic veterinar | 1912 | |
| 15 | Háromszék | Sepsiszentgyörgy rtv. | állatorvos / medic veterinar | 1913 | |
| 16 | Háromszék | Sepsiszentgyörgy rtv. | állatorvos / medic veterinar | 1914 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|