Physicians: Show record
ID: 345
Title: o.tr.
Lastname hu: Krasser
Lastname ro:
Firstname hu: Károly
Firstname ro:
Nickname:
Birth Date: //1838
Birthplace:
Denomination: Lutheran
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Bécs | //1862 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Szászsebes rtv. / Sebeș | városi és széki orvos / | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Szatmár | Szászsebes rtv. / Sebeș | városi és széki orvos / | 1875 | |
| 2 | Szeben | Szászsebes rtv. | városi orvos / medic orasenesc | 1886 | |
| 3 | Szeben | Szászsebes rtv. | városi orvos / medic orasenesc | 1887 | |
| 4 | Szeben | Szászsebes rtv. | városi főorvos / protomedicul orasului | 1888 | |
| 5 | Szeben | Szászsebes rtv. | városi orvos / medic orasenesc | 1889 | |
| 6 | Szeben | Szászsebes rtv. | városi orvos / medic orasenesc | 1890 | |
| 7 | Szeben | Szászsebes rtv. | városi orvos / medic orasenesc | 1891 | |
| 8 | Szeben | Szászsebes rtv. | városi orvos / medic orasenesc | 1898 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|