Physicians: Show record
ID: 371
Title: o.tr.
Lastname hu: Wagner
Lastname ro:
Firstname hu: Sándor
Firstname ro:
Nickname:
Birth Date: //1829
Birthplace:
Denomination: Roman Catholic
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Budapest University | //1857 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Felsőbánya / Baia Sprie | városi főorvos / protomedicul orasului | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Szatmár | Felsőbánya / Baia Sprie | városi főorvos / protomedicul orasului | 1875 | |
| 2 | Szatmár | Felsőbánya város | Főorvos és tb. megyei főorvos / | 1886 | |
| 3 | Szatmár | Felsőbánya város | Főorvos és tb. megyei főorvos / | 1887 | |
| 4 | Szatmár | Felsőbánya város | Főorvos és tb. megyei főorvos / | 1888 | |
| 5 | Szatmár | Felsőbánya város | Főorvos és tb. megyei főorvos / | 1889 | |
| 6 | Szatmár | Felsőbánya város | Főorvos és tb. megyei főorvos / | 1890 | |
| 7 | Szatmár | Felsőbánya város | Főorvos és tb. megyei főorvos / | 1891 | |
| 8 | Szatmár | Felsőbánya város | Főorvos és tb. megyei főorvos / | 1892 | |
| 9 | Szatmár | Felsőbánya város | Főorvos és tb. megyei főorvos / | 1893 | |
| 10 | Szatmár | Felsőbánya város | Főorvos és tb. megyei főorvos / | 1894 | |
| 11 | Szatmár | Felsőbánya város | főorvos / medic sef | 1895 | |
| 12 | Szatmár | Felsőbánya város | városi főorvos / protomedicul orasului | 1895 | |
| 13 | Szatmár | Felsőbánya város | főorvos / medic sef | 1896 | |
| 14 | Szatmár | Felsőbánya város | főorvos / medic sef | 1897 | |
| 15 | Szatmár | Felsőbánya város | főorvos / medic sef | 1898 | |
| 16 | Szatmár | Felsőbánya város | főorvos / medic sef | 1899 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|