Physicians: Show record
ID: 372
Title:
Lastname hu: Tenky
Lastname ro:
Firstname hu: Sándor
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Szatmár | Felsőbánya város | Alorvos és halottkém / | 1886 | |
| 2 | Szatmár | Felsőbánya város | Alorvos és halottkém / | 1887 | |
| 3 | Szatmár | Felsőbánya város | Alorvos; halottkém / | 1888 | |
| 4 | Szatmár | Felsőbánya város | Alorvos; halottkém / | 1889 | |
| 5 | Szatmár | Felsőbánya város | Alorvos; halottkém / | 1890 | |
| 6 | Szatmár | Felsőbánya város | Alorvos; halottkém / | 1891 | |
| 7 | Szatmár | Felsőbánya város | Alorvos; halottkém / | 1892 | |
| 8 | Szatmár | Felsőbánya város | Alorvos; halottkém / | 1893 | |
| 9 | Szatmár | Felsőbánya város | Alorvos; halottkém / | 1894 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|