Physicians: Show record
ID: 45
Title:
Lastname hu: Spányik
Lastname ro:
Firstname hu: József
Firstname ro:
Nickname:
Birth Date: //1809
Birthplace:
Denomination: Roman Catholic
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Kolozsvár | //1831 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Déva rtv. / Deva | kórházi és v. orv. / | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Hunyad | Déva rtv. / Deva | kórházi és v. orv. / | 1875 | |
| 2 | Hunyad | Déva | járásorvos / medic de plasa | 1884 | |
| 3 | Hunyad | Déva rtv. | orvos / medic | 1884 | |
| 4 | Hunyad | Déva | járásorvos / medic de plasa | 1886 | |
| 5 | Hunyad | Déva rtv. | orvos / medic | 1886 | |
| 6 | Hunyad | Déva | járásorvos / medic de plasa | 1887 | |
| 7 | Hunyad | Déva rtv. | orvos / medic | 1887 | |
| 8 | Hunyad | Déva | orvos / medic | 1888 | |
| 9 | Hunyad | Déva rtv. | orvos / medic | 1888 | |
| 10 | Hunyad | Déva | orvos / medic | 1889 | |
| 11 | Hunyad | Déva rtv. | orvos / medic | 1889 | |
| 12 | Hunyad | Déva | orvos / medic | 1890 | |
| 13 | Hunyad | Déva | orvos / medic | 1890 | |
| 14 | Hunyad | Déva | orvos / medic | 1891 | |
| 15 | Hunyad | Déva rtv. | orvos / medic | 1891 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|