Physicians: Show record
ID: 455
Title: Dr.
Lastname hu: Nenadovics
Lastname ro:
Firstname hu: Lyubomir
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Pancsova thjv. | orvos / medic | 1889 | ||
| 2 | Pancsova thjv. | orvos / medic | 1890 | ||
| 3 | Pancsova thjv. | orvos / medic | 1891 | ||
| 4 | Pancsova thjv. | orvos / medic | 1892 | ||
| 5 | Pancsova thjv. | Ker. orvos / | 1893 | ||
| 6 | Pancsova thjv. | Ker. orvos / | 1894 | ||
| 7 | Pancsova thjv. | Ker. orvos / | 1895 | ||
| 8 | Pancsova thjv. | Ker. orvos / | 1896 | ||
| 9 | Pancsova thjv. | Ker. orvos / | 1897 | ||
| 10 | Pancsova thjv. | Ker. orvos / | 1898 | ||
| 11 | Pancsova thjv. | Ker. orvos / | 1899 | ||
| 12 | Pancsova thjv. | Ker. orvos / | 1900 | ||
| 13 | Pancsova thjv. | Ker. orvos / | 1901 | ||
| 14 | Pancsova thjv. | Ker. orvos / | 1903 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|