Physicians: Show record
ID: 46
Title: Dr.
Lastname hu: Meskó
Lastname ro:
Firstname hu: Antal
Firstname ro:
Nickname:
Birth Date: //1842
Birthplace:
Denomination: Roman Catholic
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Budapest University | //1867 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Hátszeg rtv. / Hațeg | orvos / medic | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Hunyad | Hátszeg rtv. / Hațeg | orvos / medic | 1875 | |
| 2 | Hunyad | Hátszeg | járásorvos / medic de plasa | 1884 | |
| 3 | Hunyad | Hátszeg | járásorvos / medic de plasa | 1886 | |
| 4 | Hunyad | Hátszeg | járásorvos / medic de plasa | 1887 | |
| 5 | Hunyad | Hátszeg | járásorvos / medic de plasa | 1888 | |
| 6 | Hunyad | Hátszeg | járásorvos / medic de plasa | 1889 | |
| 7 | Hunyad | Hátszeg | járásorvos / medic de plasa | 1890 | |
| 8 | Hunyad | Hátszeg | orvos / medic | 1891 | |
| 9 | Hunyad | Hátszeg | orvos / medic | 1892 | |
| 10 | Hunyad | Hátszeg | orvos / medic | 1893 | |
| 11 | Hunyad | Hátszeg | orvos / medic | 1894 | |
| 12 | Hunyad | Hátszeg | orvos / medic | 1895 | |
| 13 | Hunyad | Hátszeg | Hátszeg rtv. / Hațeg | járásorvos / medic de plasa | 1895 |
| 14 | Hunyad | Hátszeg | orvos / medic | 1896 | |
| 15 | Hunyad | Hátszeg | orvos / medic | 1897 | |
| 16 | Hunyad | Hátszeg | orvos / medic | 1898 | |
| 17 | Hunyad | Hátszeg | orvos / medic | 1899 | |
| 18 | Hunyad | Hátszeg | orvos / medic | 1900 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|