Physicians: Show record
ID: 462
Title:
Lastname hu: Weisz
Lastname ro:
Firstname hu: Lipót
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Krassó-Szörény | Karánsebes | orvos / medic | 1889 | |
| 2 | Krassó-Szörény | Karánsebes | orvos / medic | 1890 | |
| 3 | Krassó-Szörény | Karánsebes | orvos / medic | 1891 | |
| 4 | Krassó-Szörény | Karánsebes | Karánsebes / Caransebeș | járásorvos / medic de plasa | 1895 |
| 5 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1902 | |
| 6 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1903 | |
| 7 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1904 | |
| 8 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1905 | |
| 9 | Krassó-Szörény | Karánsebes | orvos / medic | 1906 | |
| 10 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1907 | |
| 11 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1908 | |
| 12 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1909 | |
| 13 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1910 | |
| 14 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1911 | |
| 15 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1912 | |
| 16 | Krassó-Szörény | Karánsebes | járásorvos / medic de plasa | 1913 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|