Physicians: Show record
ID: 471
Title: Dr.
Lastname hu: Berger
Lastname ro:
Firstname hu: Leó
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Csík | Kászonalcsík | orvos / medic | 1890 | |
| 2 | Csík | Kászonalcsík | orvos / medic | 1893 | |
| 3 | Csík | Kászonalcsík | orvos / medic | 1894 | |
| 4 | Csík | Kászonalcsík | orvos / medic | 1895 | |
| 5 | Csík | Kászon-alcsiki járás | Szentmárton/Csíkszentmárton / Sânmartin | járásorvos / medic de plasa | 1895 |
| 6 | Csík | Kászonalcsík | orvos / medic | 1896 | |
| 7 | Krassó-Szörény | Lugos | orvos / medic | 1896 | |
| 8 | Csík | Kászonalcsík | orvos / medic | 1897 | |
| 9 | Csík | Felcsík | orvos / medic | 1898 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|