Physicians: Show record
ID: 477
Title: Dr.
Lastname hu: Lendvay
Lastname ro:
Firstname hu: Márk
Firstname ro:
Nickname:
Birth Date: //
Birthplace:
Denomination:
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Hunyad | Körösbánya | járásorvos / medic de plasa | 1890 | |
| 2 | Hunyad | Körösbánya | orvos / medic | 1891 | |
| 3 | Hunyad | Körösbánya | orvos / medic | 1892 | |
| 4 | Hunyad | Körösbánya | orvos / medic | 1893 | |
| 5 | Hunyad | Körösbánya | orvos / medic | 1894 | |
| 6 | Hunyad | Körösbánya | Körösbánya / Baia de Criș | járásorvos / medic de plasa | 1895 |
| 7 | Hunyad | Körösbánya | orvos / medic | 1895 | |
| 8 | Hunyad | Körösbánya | orvos / medic | 1896 | |
| 9 | Hunyad | Megye | Igazgató főorvos / medic-sef director | 1897 | |
| 10 | Hunyad | Körösbánya | orvos / medic | 1897 | |
| 11 | Hunyad | Körösbánya | orvos / medic | 1898 | |
| 12 | Hunyad | Megye | Igazgató főorvos / medic-sef director | 1898 | |
| 13 | Hunyad | Körösbánya | orvos / medic | 1899 | |
| 14 | Hunyad | Megye | Igazgató főorvos / medic-sef director | 1899 | |
| 15 | Hunyad | Körösbánya | orvos / medic | 1900 | |
| 16 | Hunyad | Megye | Igazgató főorvos / medic-sef director | 1900 | |
| 17 | Hunyad | Körösbánya | orvos / medic | 1901 | |
| 18 | Hunyad | Megye | Igazgató főorvos / medic-sef director | 1901 | |
| 19 | Hunyad | Körösbánya | orvos / medic | 1902 | |
| 20 | Hunyad | Megye | Igazgató főorvos / medic-sef director | 1902 | |
| 21 | Hunyad | Körösbánya | orvos / medic | 1903 | |
| 22 | Hunyad | Megye | Igazgató főorvos / medic-sef director | 1903 | |
| 23 | Hunyad | Körösbánya | orvos / medic | 1904 | |
| 24 | Hunyad | Körösbánya | orvos / medic | 1905 | |
| 25 | Hunyad | Körösbánya | orvos / medic | 1906 | |
| 26 | Hunyad | Megye | Igazgató főorvos / medic-sef director | 1906 | |
| 27 | Hunyad | Megye | Igazgató főorvos / medic-sef director | 1907 | |
| 28 | Hunyad | Körösbánya | orvos / medic | 1907 | |
| 29 | Hunyad | Körösbánya | orvos / medic | 1908 | |
| 30 | Hunyad | Megye | Igazgató főorvos / medic-sef director | 1909 | |
| 31 | Hunyad | Körösbánya | orvos / medic | 1909 | |
| 32 | Hunyad | Körösbánya | orvos / medic | 1910 | |
| 33 | Hunyad | Körösbánya | orvos / medic | 1911 | |
| 34 | Hunyad | Körösbánya | orvos / medic | 1912 | |
| 35 | Hunyad | Körösbánya | orvos / medic | 1913 | |
| 36 | Hunyad | Körösbánya | orvos / medic | 1914 | |
| 37 | Hunyad | Körösbánya | orvos / medic | 1915 | |
| 38 | Hunyad | Körösbánya | orvos / medic | 1916 | |
| 39 | Hunyad | Körösbánya | orvos / medic | 1917 | |
| 40 | Hunyad | Körösbánya | orvos / medic | 1918 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|