Physicians: Show record
ID: 51
Title: Dr.
Lastname hu: Bottenstein
Lastname ro:
Firstname hu: Samu(el)
Firstname ro:
Nickname:
Birth Date: //1846
Birthplace:
Denomination: Jewish
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Vienna University | //1871 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Petrozsény / Petroșani | bányaorvos / medic de mina | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Hunyad | Petrozsény / Petroșani | bányaorvos / medic de mina | 1875 | |
| 2 | Hunyad | Szászváros | körorvos / medic cercual | 1884 | |
| 3 | Hunyad | Petroseny | járásorvos / medic de plasa | 1886 | |
| 4 | Hunyad | Petroseny | járásorvos / medic de plasa | 1887 | |
| 5 | Hunyad | Petroseny | orvos / medic | 1888 | |
| 6 | Hunyad | Petroseny | orvos / medic | 1889 | |
| 7 | Hunyad | Petroseny | orvos / medic | 1890 | |
| 8 | Hunyad | Petroseny | orvos / medic | 1891 | |
| 9 | Hunyad | Petroseny | orvos / medic | 1892 | |
| 10 | Hunyad | Petroseny | orvos / medic | 1893 | |
| 11 | Hunyad | Petroseny | orvos / medic | 1894 | |
| 12 | Hunyad | Petroseny | orvos / medic | 1895 | |
| 13 | Hunyad | Petroseny | Petrozsény / Petroșani | járásorvos / medic de plasa | 1895 |
| 14 | Hunyad | Petroseny | orvos / medic | 1896 | |
| 15 | Hunyad | Petroseny | orvos / medic | 1897 | |
| 16 | Hunyad | Petroseny | orvos / medic | 1898 | |
| 17 | Hunyad | Petroseny | orvos / medic | 1899 | |
| 18 | Hunyad | Petroseny | orvos / medic | 1900 | |
| 19 | Hunyad | Petroseny | orvos / medic | 1901 | |
| 20 | Hunyad | Petroseny | járásorvos / medic de plasa | 1902 | |
| 21 | Hunyad | Petroseny | járásorvos / medic de plasa | 1903 | |
| 22 | Hunyad | Petroseny | járásorvos / medic de plasa | 1904 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|