Physicians: Show record
ID: 59
Title:
Lastname hu: Grill
Lastname ro:
Firstname hu: Ede
Firstname ro:
Nickname:
Birth Date: //1845
Birthplace:
Denomination: Roman Catholic
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Budapest University | //1874 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Puj / Pui | vaspályai orvos / medic căi ferate | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Hunyad | Puj / Pui | vaspályai orvos / medic căi ferate | 1875 | |
| 2 | Hunyad | Hátszeg rtv. | orvos / medic | 1884 | |
| 3 | Hunyad | Hátszeg rtv. | orvos / medic | 1886 | |
| 4 | Hunyad | Hátszeg rtv. | orvos / medic | 1887 | |
| 5 | Hunyad | Puj | orvos / medic | 1888 | |
| 6 | Hunyad | Hátszeg rtv. | orvos / medic | 1888 | |
| 7 | Hunyad | Puj | orvos / medic | 1889 | |
| 8 | Hunyad | Hátszeg rtv. | orvos / medic | 1889 | |
| 9 | Hunyad | Puj | orvos / medic | 1890 | |
| 10 | Hunyad | Hátszeg rtv. | orvos / medic | 1890 | |
| 11 | Hunyad | Puj | orvos / medic | 1891 | |
| 12 | Hunyad | Hátszeg | orvos / medic | 1891 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|