Physicians: Show record
ID: 60
Title: Dr.
Lastname hu: Gohn
Lastname ro:
Firstname hu: Mór
Firstname ro:
Nickname:
Birth Date: //1834
Birthplace:
Denomination: Lutheran
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Bécs | //1863 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Szászváros rtv. / Orăștie | orvostudor / | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Szászváros szék | Szászváros rtv. / Orăștie | orvostudor / | 1875 | |
| 2 | Hunyad | Szászváros rtv. | orvos / medic | 1884 | |
| 3 | Hunyad | Szászváros rtv. | orvos / medic | 1886 | |
| 4 | Hunyad | Szászváros rtv. | orvos / medic | 1887 | |
| 5 | Hunyad | Szászváros rtv. | orvos / medic | 1888 | |
| 6 | Hunyad | Szászváros rtv. | orvos / medic | 1889 | |
| 7 | Hunyad | Szászváros rtv. | orvos / medic | 1890 | |
| 8 | Hunyad | Szászváros rtv. | orvos / medic | 1891 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|