Physicians: Show record
ID: 62
Title: Dr.
Lastname hu: Felszegi
Lastname ro:
Firstname hu: János
Firstname ro:
Nickname:
Birth Date: //1841
Birthplace:
Denomination: Calvinist (Reformed)
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Budapest University | //1868 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Küküllő megye | Megye | Dicsőszentmárton / Târnăveni | megyei főorvos / protomedic de comitat | 1875 |
| 2 | Kis-Küküllő | Megye | megyei főorvos / protomedic de comitat | 1884 | |
| 3 | Kis-Küküllő | Dicsőszentmárton | orvos / medic | 1884 | |
| 4 | Kis-Küküllő | Megye | megyei főorvos / protomedic de comitat | 1886 | |
| 5 | Kis-Küküllő | Megye | megyei főorvos / protomedic de comitat | 1887 | |
| 6 | Kis-Küküllő | Megye | főorvos / medic sef | 1888 | |
| 7 | Kis-Küküllő | Megye | megyei főorvos / protomedic de comitat | 1889 | |
| 8 | Kis-Küküllő | Megye | orvos / medic | 1890 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|