Physicians: Show record
ID: 79
Title: Dr.
Lastname hu: Fritsch
Lastname ro:
Firstname hu: Károly
Firstname ro:
Nickname:
Birth Date: //1824
Birthplace:
Denomination: Lutheran
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Bécs | //1849 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Szászrégen rtv. / Reghin | honvédorvos / medic militar honved | 1875 |
| 2 | Szászrégen rtv. / Reghin | városi főorvos / protomedicul orasului | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Torda megye | Szászrégen rtv. / Reghin | honvédorvos / medic militar honved | 1875 | |
| 2 | Maros-Torda | Régen felső | járásorvos / medic de plasa | 1884 | |
| 3 | Maros-Torda | Szászrégen rtv. | városi főorvos / protomedicul orasului | 1884 | |
| 4 | Maros-Torda | Régen felső | járásorvos / medic de plasa | 1886 | |
| 5 | Maros-Torda | Szászrégen rtv. | városi főorvos / protomedicul orasului | 1886 | |
| 6 | Maros-Torda | Szászrégen rtv. | városi főorvos / protomedicul orasului | 1887 | |
| 7 | Maros-Torda | Szászrégen rtv. | városi főorvos / protomedicul orasului | 1888 | |
| 8 | Maros-Torda | Szászrégen rtv. | városi főorvos / protomedicul orasului | 1889 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|