Physicians: Show record
ID: 93
Title:
Lastname hu: Csiki
Lastname ro:
Firstname hu: Miklós
Firstname ro:
Nickname:
Birth Date: //1820
Birthplace:
Denomination: Unitarian
Death Date: //
Physician Relations:
| No. crt. | Relation | Lastname | Firstname | Nickname | Place of birth | Denomination | Occupation |
|---|
Physician Education:
| No. crt. | Primary School | Secondary School | University | Faculty | Specialty | Graduation Date |
|---|---|---|---|---|---|---|
| 1 | Kolozsvár | //1848 | ||||
| 2 | Kolozsvár | //1848 |
Physician Career:
| No. crt. | Work Place | Position | Year |
|---|---|---|---|
| 1 | Bethlen / Beclean | járásorvos / medic de plasa | 1875 |
| 2 | Bethlen / Beclean | járásorvos / medic de plasa | 1875 |
| No. crt. | County | District | Locality | Position | Year |
|---|---|---|---|---|---|
| 1 | Belső Szolnok | Bethlen / Beclean | járási állatorvos / medic veterinar de plasa | 1875 | |
| 2 | Szolnok-Doboka | Bethlen | orvos / medic | 1884 | |
| 3 | Szolnok-Doboka | Bethlen | orvos / medic | 1886 | |
| 4 | Szolnok-Doboka | Bethlen | orvos / medic | 1887 | |
| 5 | Szolnok-Doboka | Bethlen | orvos / medic | 1888 | |
| 6 | Szolnok-Doboka | Bethlen | Bethlen/Betlen / Beclean | nyugalmazott járásorvos / medic de plasa pensionat | 1895 |
Physician Social Involvement:
| No. crt. | Membership in professional/cultural associations | Academic work | Year | Remarks |
|---|
Physician Sources:
| No. crt. | Source |
|---|